<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="/feed/bypass/styles/feed.css" media="screen"?>
<?xml-stylesheet type="text/xsl" href="/feed/bypass/styles/feed.xsl"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>General Discussion</title>
        <link>http://harnessphere.ustrotting.com/forums/150</link>
        <description>
        <![CDATA[ For any harness racing or standardbred discussions. ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Kickapps</copyright>
		<managingEditor>feeds@kickapps.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@kickapps.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Fri, 12 Sep 2008 18:09:15 GMT</pubDate>
		<lastBuildDate>Fri, 20 Nov 2009 19:43:19 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.kickapps.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://kickapps.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://kickapps.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://kickapps.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Uncoupling Horses and Teaming ]]></title>
			<link>http://harnessphere.ustrotting.com/topic/3098/t/Uncoupling-Horses-and-Teaming.html</link>
			<description><![CDATA[ <br>
There is a big controversy down under regarding the alleged teaming of an uncoupled entry to cause Auckland Reactor to lose and help another stablemate attempt
to win the race.  The questions are:

<ul>
  <li>With more racing jurisdictions uncoupling horses to increase betting interest (most of the time stake races; though it happens a lot in overnight races
  in California) are we running a  risk of a similar situation occurring here in the States? </li>

  <li>Do you think... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Pacingguy)</author>
			<guid isPermaLink="true">http://harnessphere.ustrotting.com/topic/3098</guid>
			<pubDate>Fri, 20 Nov 2009 18:14:41 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Cheers to... ]]></title>
			<link>http://harnessphere.ustrotting.com/topic/3097/t/Cheers-to-.html</link>
			<description><![CDATA[ Horses like Shark Gesture and Dreamfair Eternal who go against current trends by racing like they used to---nearly 30 times in a year at the top levels of this
sport.  I was introduced into this sport at a time when it was considered a sign of weakness if a top level horse of 3 or older could not compete in at least
25 races per year...when heat racing proved both a horse and trainer...and quite possibly Goalie Jeff was one of the true iron horses of his generation.  In
one month he competed... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (fletchowski)</author>
			<guid isPermaLink="true">http://harnessphere.ustrotting.com/topic/3097</guid>
			<pubDate>Thu, 19 Nov 2009 23:07:59 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Racing Dates - Too Many? ]]></title>
			<link>http://harnessphere.ustrotting.com/topic/3095/t/Racing-Dates-Too-Many-.html</link>
			<description><![CDATA[ The Ontario Racing Commission this year has a moratorium regarding cutting race dates for the 2010 season.  They are now in the process of forming a group to
come up with a strategy for allocating race dates in future years.  They have made it clear that the status quo is unacceptable. 
<br>
<br>
Here is a link where the ORC requests opinions of track operators, horsemen, and breeders.  <a target="_blank"... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Pacingguy)</author>
			<guid isPermaLink="true">http://harnessphere.ustrotting.com/topic/3095</guid>
			<pubDate>Thu, 19 Nov 2009 18:41:23 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Claim Game ]]></title>
			<link>http://harnessphere.ustrotting.com/topic/3089/t/Claim-Game.html</link>
			<description><![CDATA[ <span style="font-weight: bold;">Fellow spherester David Seigel, President of Trackmaster, has a few questions about the nuances of the &quot;claim game&quot;
he would like answered.  When you think about it, the claiming races are some of the best races we have to offer from a competitive standpoint.  I doesn&#39;t
matter what class although I do prefer the higher classes for obvious reasons.  I&#39;ve heard and read that this is the best way to get into the business of
owning a horse.... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Lastontothelead)</author>
			<guid isPermaLink="true">http://harnessphere.ustrotting.com/topic/3089</guid>
			<pubDate>Tue, 17 Nov 2009 22:04:12 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Retired Standardbred adoption ]]></title>
			<link>http://harnessphere.ustrotting.com/topic/3086/t/Retired-Standardbred-adoption.html</link>
			<description><![CDATA[ Couple questions.  The reason for the questions, a guy who works on a lot of my jobs doing stucco is a horse owner, he rides them for pleasure.  This guy is a
real class act and in my opinion would give love, proper care, and a perfect home for a retired standardbred.
<br>
<br>
He is currently looking to add a couple horses to him farm.
<br>
     -1st is it hard to convert them from the sulky to the saddle?
<br>
     -2nd are they well mannered under saddle and willing to walk a a slow pace... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (LuvsAHandDrive)</author>
			<guid isPermaLink="true">http://harnessphere.ustrotting.com/topic/3086</guid>
			<pubDate>Sun, 15 Nov 2009 23:34:34 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Finding a horse that is no longer racing. ]]></title>
			<link>http://harnessphere.ustrotting.com/topic/3080/t/Finding-a-horse-that-is-no-longer-racing-.html</link>
			<description><![CDATA[ i have a horse i just  got off my uncle, i would love to see if he has raced, i found his basic information. just not his race info. his names cheech
(R78429)<img src="http://harnessphere.ustrotting.com/domainskins/bypass/img/smileys/roll.gif" alt="image"> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Victoria224)</author>
			<guid isPermaLink="true">http://harnessphere.ustrotting.com/topic/3080</guid>
			<pubDate>Fri, 13 Nov 2009 10:05:28 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Economics 101 ]]></title>
			<link>http://harnessphere.ustrotting.com/topic/3079/t/Economics-101.html</link>
			<description><![CDATA[ Under another topic I posted about Santanna Blue Chip as an example of a horse that did not race after three. I did a little research and discovered his stud
fee is $4,000 and served 140 mares. If you do the math, that is $560,000 without the risk and cost of racing. Would he have earned that much if he had raced
this year? If you do the math for a horse with a higher stud fee, it becomes more difficult to imagine the horse earning more money by racing at four and
beyond.
<br>
<br>
Getting... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (moreofless)</author>
			<guid isPermaLink="true">http://harnessphere.ustrotting.com/topic/3079</guid>
			<pubDate>Thu, 12 Nov 2009 20:24:39 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Ask Frank! Win free stuff! ]]></title>
			<link>http://harnessphere.ustrotting.com/topic/3069/t/Ask-Frank-Win-free-stuff-.html</link>
			<description><![CDATA[ <p>If you&#39;ve got a question for top trainer Frank M. Antonacci Hoof Beats wants to hear from you! We are now accepting questions for our Star Spotlight
feature on Frank which will appear in the January 2010 issue of the magazine. The deadline is Nov. 15 and you can submit your questions to <a href="mailto:spotlight@ustrotting.com">spotlight@ustrotting.com</a>.
<br>
<br>
Participants will also be eligible to win a free Hoof Beats T-shirt.
<br>
<br>
Good luck!</p> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ExEd)</author>
			<guid isPermaLink="true">http://harnessphere.ustrotting.com/topic/3069</guid>
			<pubDate>Tue, 10 Nov 2009 09:46:25 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Automatic e-mail notification ]]></title>
			<link>http://harnessphere.ustrotting.com/topic/3068/t/Automatic-e-mail-notification.html</link>
			<description><![CDATA[ Does anyone know of a link that will automatically email you when a particular horse is entered in any given race?  Pathway has &quot;in to go&quot; but its
not automatic.   I think they have them for thoroughbreds but I cant find one for standardbreds.  Any help would be appreciated.
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (redbowtie)</author>
			<guid isPermaLink="true">http://harnessphere.ustrotting.com/topic/3068</guid>
			<pubDate>Mon, 09 Nov 2009 20:34:28 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Joint Promotion ]]></title>
			<link>http://harnessphere.ustrotting.com/topic/3066/t/Joint-Promotion.html</link>
			<description><![CDATA[ Horse racing in general missed a great opportunity to promote the industry over these past three weekends.  Two weekends ago we had our Breeders Crown races;
last week the quarter horses had their championship series; this week the runners have their Breeders Cup races.  What if we had jointly promoted these events
as part of &quot;America&#39;s Championship Season&quot;?
<br>
<br>
Yes, each breed needs to look out for themselves, but we are all part of the horse racing industry and face... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Pacingguy)</author>
			<guid isPermaLink="true">http://harnessphere.ustrotting.com/topic/3066</guid>
			<pubDate>Sat, 07 Nov 2009 05:38:59 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Your weekend moderator ]]></title>
			<link>http://harnessphere.ustrotting.com/topic/3064/t/Your-weekend-moderator.html</link>
			<description><![CDATA[ Hey spheresters!  I&#39;m your moderator this weekend. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (AwesomeAutumn)</author>
			<guid isPermaLink="true">http://harnessphere.ustrotting.com/topic/3064</guid>
			<pubDate>Fri, 06 Nov 2009 16:51:21 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Armbro Animate retired ]]></title>
			<link>http://harnessphere.ustrotting.com/topic/3063/t/Armbro-Animate-retired.html</link>
			<description><![CDATA[ Armbro Animate, a nine yearold veteran pacer has been retired from racing. With well over 200 lifetime starts and over one million dollars earned he can can be
truly considered a warrior in the sport of harness racing. Recently claimed by VIP Internet Stable for 50k Armbro made a break pushing off the gate in only his
second start for the new owners. Shortly following that break a bone chip was discovered in his sesamoid bone that was determined to be inoperable by two
separate surgeons due... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (thefastest1)</author>
			<guid isPermaLink="true">http://harnessphere.ustrotting.com/topic/3063</guid>
			<pubDate>Fri, 06 Nov 2009 10:54:58 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Walter Case Jr Probation ]]></title>
			<link>http://harnessphere.ustrotting.com/topic/3078/t/Walter-Case-Jr-Probation.html</link>
			<description><![CDATA[ Is anyone knows when Walter&#39;s probation ends? ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (cruisers00)</author>
			<guid isPermaLink="true">http://harnessphere.ustrotting.com/topic/3078</guid>
			<pubDate>Thu, 05 Nov 2009 20:57:25 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Justin Hall Update ]]></title>
			<link>http://harnessphere.ustrotting.com/topic/3061/t/Justin-Hall-Update.html</link>
			<description><![CDATA[ Great news coming out of Columbus.  Justin Hall is making stead progress from the terrible accident that happened over two months ago.  Details are coming out
about a benefit raffle, keep getting better Justin, our thoughts are with you:<span id="bigspan"></span>

<p><span id="bigspan"><font size="2" face="Verdana">&quot;Big Dee&#39;s Harness is in the midst of conducting a benefit raffle for Hall at the Standardbred
Horse Sale in Harrisburg, Pa., through Nov. 7, and will do the same at the... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Lastontothelead)</author>
			<guid isPermaLink="true">http://harnessphere.ustrotting.com/topic/3061</guid>
			<pubDate>Thu, 05 Nov 2009 20:02:31 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Google ads on Harnessphere ]]></title>
			<link>http://harnessphere.ustrotting.com/topic/3052/t/Google-ads-on-Harnessphere.html</link>
			<description><![CDATA[ <p>Hello,
<br>
  As some of you may notice, most of Harnessphere&#39;s ads are Google ads.  The Google ads are put in place by KickApps, the company who created and currently
runs the software platform that Harnessphere and other social media websites are built with, which means we can&#39;t control what Google ads appear.  Any
Google ads that appear on Harnessphere are not placed, controlled, or endorsed by the United States Trotting Association. Any and all revenue made from the
Google ads... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (USTrotting)</author>
			<guid isPermaLink="true">http://harnessphere.ustrotting.com/topic/3052</guid>
			<pubDate>Mon, 02 Nov 2009 10:24:24 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Hopfully no Excuses ]]></title>
			<link>http://harnessphere.ustrotting.com/topic/3051/t/Hopfully-no-Excuses.html</link>
			<description><![CDATA[ I know most posters here ( and about 5 dominate the board) excuse the tracks, management, drives, trainers, owners and vets for almost anything (and when you
love something - that is a natural reaction), but I have a very simple question. When a race has an inquiry, way do have to wait like a non-participant while
the judges watch film over and over again. THERE IS NO COST (the big excuse for everything), to showing all of the judges video feed (live, over and over) to
me as they watch it ?... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (thejtr128)</author>
			<guid isPermaLink="true">http://harnessphere.ustrotting.com/topic/3051</guid>
			<pubDate>Sat, 31 Oct 2009 16:48:19 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Kendal's Quest - Spartan Chariot ]]></title>
			<link>http://harnessphere.ustrotting.com/topic/3041/t/Kendal-s-Quest-Spartan-Chariot.html</link>
			<description><![CDATA[ <p>Just another example of how versatile the Standardbred horse is! I had the pleasure of attending and walking in MSU homecoming parade with my former
professor Brian Nielsen and Kendal&#39;s Quest. What great PR for the breed! Look for more updates and we are hoping the chariot takes on a greater role at
MSU. It was great for people to come up and pet Kendal (known on campus as Sparticus) and then tell them how he is a former racehorse that made $446,000 on the
track. They are so amazed at... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Crystal)</author>
			<guid isPermaLink="true">http://harnessphere.ustrotting.com/topic/3041</guid>
			<pubDate>Wed, 28 Oct 2009 09:12:00 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ amazing mile ]]></title>
			<link>http://harnessphere.ustrotting.com/topic/3038/t/amazing-mile.html</link>
			<description><![CDATA[ Did anyone else see the 13th race from Indiana downs Friday night?
<br>
nw2/8 claimer.
<br>
The 8 horse Hawks Cooperstone broke out of the gate. but caught the end of the field before the turn.
<br>
Pulled from last but got horriblr cover. Was still last by 11 1/2 at the half. Andy Shetler pulled 3 wide going into the turn. Circled the field on the turn.
Was 4 wide taking the lead coming out of turn and won by an easy length.
<br>
Last half was covered in 58.1 He paced it in 56 flat 3-4 wide... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (bigdog63)</author>
			<guid isPermaLink="true">http://harnessphere.ustrotting.com/topic/3038</guid>
			<pubDate>Mon, 26 Oct 2009 17:45:52 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Edits and etiquette on the sphere... ]]></title>
			<link>http://harnessphere.ustrotting.com/topic/3037/t/Edits-and-etiquette-on-the-sphere-.html</link>
			<description><![CDATA[ Greetings Spheresters!
<br>
<br>
This is Jason your moderator for this weekend. I had to make a  few edits on some posts yesterday and so I just wanted to take this opportunity to remind you
that although we, as a community, value your participation and thoughts, please refrain from name calling and perpetuating disparaging rumors.
<br>
<br>
We want this to be a place where everyone feels comfortable, safe and can talk openly and freely about harness racing. For more on this please check out... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (USTrotting)</author>
			<guid isPermaLink="true">http://harnessphere.ustrotting.com/topic/3037</guid>
			<pubDate>Sun, 25 Oct 2009 10:09:07 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Do We Need A &quot;Super&quot; Track? ]]></title>
			<link>http://harnessphere.ustrotting.com/topic/3034/t/Do-We-Need-A-quot-Super-quot-Track-.html</link>
			<description><![CDATA[ <span style="font-weight: bold;">Thanks to a regular poster here in the Sphere, he planted the seed for this thread.  This is a serious &quot;what if&quot;
question, does our sport need a &quot;super track&quot; to survive?  Of course I am thinking if the current &quot;super&quot; track, the Meadowlands, goes
belly up, how will that effect us as a sport?  What track is in a position to take the lead and be the track that everyone will flock to if the above situation
does happen?  Yonkers,... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Lastontothelead)</author>
			<guid isPermaLink="true">http://harnessphere.ustrotting.com/topic/3034</guid>
			<pubDate>Thu, 22 Oct 2009 19:43:40 GMT</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>