<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="/feed/bypass/styles/feed.css" media="screen"?>
<?xml-stylesheet type="text/xsl" href="/feed/bypass/styles/feed.xsl"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Top 25 HTA Drivers Through 6/30/2009 </title>
        <link>http://harnessphere.ustrotting.com/topic/2559/t/Top-25-HTA-Drivers-Through-6-30-2009.html</link>
        <description>
        <![CDATA[ After the first half of the year, Jody Jamieson remains in a strong position to earn the 2009 HTA Driver Of The Year award.  While he&#39;s currently only 2
points ahead of Palone and 3 ahead of Tetrick, Jamieson will very likely pick up one more point when he passes Merriman in wins and could pick up yet another
point if he passes Pierce in earning (he&#39;s only $11,000 behind).


Morrill has rocketed up the charts over the last couple months and if he continues to drive anywhere near a... ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Kickapps</copyright>
		<managingEditor>feeds@kickapps.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@kickapps.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Wed, 01 Jul 2009 12:35:27 GMT</pubDate>
		<lastBuildDate>Wed, 01 Jul 2009 12:36:40 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.kickapps.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://kickapps.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://kickapps.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://kickapps.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: Top 25 HTA Drivers Through 6/30/2009  ]]></title>
			<link>http://harnessphere.ustrotting.com/reply/17075/t/Top-25-HTA-Drivers-Through-6-30-2009.html#reply-17075</link>
			<description><![CDATA[ These drivers are not currently ranked in the Top 25, but have been in the Top 25 at some pont this year :
<br>
<br>
Bruce Aldrich Jr
<br>
Mario Baillargeon
<br>
Gord Brown
<br>
Eric Carlson
<br>
Keith Clark
<br>
Frank Coppola Jr
<br>
Billy Dobson
<br>
Guy Gagnon
<br>
Jeff Gregory
<br>
Tony Hall
<br>
Trevor Henry
<br>
Brent Holland
<br>
Brad Kramer
<br>
Cat Manzi
<br>
Jimmy Morand
<br>
Michael Oosting
<br>
Joe Pavia Jr
<br>
Luke Plano
<br>
Jean Plante
<br>
Mike Wilder
<br>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ComeOnFred)</author>
			<guid isPermaLink="true">http://harnessphere.ustrotting.com/sreply/17075</guid>
			<pubDate>Wed, 01 Jul 2009 12:36:36 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Top 25 HTA Drivers Through 6/30/2009  ]]></title>
			<link>http://harnessphere.ustrotting.com/topic/2559/t/Top-25-HTA-Drivers-Through-6-30-2009.html</link>
			<description><![CDATA[ After the first half of the year, Jody Jamieson remains in a strong position to earn the 2009 HTA Driver Of The Year award.  While he&#39;s currently only 2
points ahead of Palone and 3 ahead of Tetrick, Jamieson will very likely pick up one more point when he passes Merriman in wins and could pick up yet another
point if he passes Pierce in earning (he&#39;s only $11,000 behind).
<br>
<br>
Morrill has rocketed up the charts over the last couple months and if he continues to drive anywhere... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ComeOnFred)</author>
			<guid isPermaLink="true">http://harnessphere.ustrotting.com/topic/2559</guid>
			<pubDate>Wed, 01 Jul 2009 12:35:27 GMT</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>