After the first half of the year, Jody Jamieson remains in a strong position to earn the 2009 HTA Driver Of The Year award. While he's currently only 2
points ahead of Palone and 3 ahead of Tetrick, Jamieson will very likely pick up one more point when he passes Merriman in wins and could pick up yet another
point if he passes Pierce in earning (he's only $11,000 behind).
Morrill has rocketed up the charts over the last couple months and if he continues to drive anywhere near a 0.448 UDRS over the second half of the year he could challenge for one of the top 3 spots.
Bartlett and Merriman are the only other drivers who are currently in the Top 25 in all three categories of wins, earnings and UDRS.
Here's the current HTA Top 25 drivers, with last month's ranking in parentheses :
1. 92 Jody Jamieson (Moh/GeoD/RidC) (1)
2. 90 Dave Palone (Mea) (3)
3. 89 Tim Tetrick (Che/M) (2)
4. 81 Jason Bartlett (YR/MR) (4)
5. 74 Jim Morrill Jr (PcD) (16)
6. 54 Aaron Merriman (Nfld/Mea) (5)
7. 39 Matt Kakaley (Nfld) (8)
8. 37 Peter Wrenn (Hoo) (6)
9. 34 Brad Forward (Dres/Sar/RidC) (9)
9. 34 Andy Miller (M/Che) (6)
11. 32 Brian Sears (M) (11)
11. 32 Tony Morgan (Har) (9)
13. 27 Yannick Gingras (Che/M) (9)
13. 27 David Miller (M/Che) (9)
13. 27 Corey Callahan (Che/Har) (13)
16. 25 Jordan Stratton (YR) (20)
17. 24 Winston Campbell (Scar) (16)
18. 23 Eric Goodell (Che/M) (18)
19. 22 Ron Pierce (M/Che) (24)
20. 21 John MacDonald (KD/RidC) (20)
20. 21 Dan Dube (Che/M) (22)
22. 19 George Brennan (M) (19)
23. 18 Richard Plano (Cal) (NR)
23. 18 Anthony Napolitano (PcD) (14)
25. 17 Ross Wolfenden (Har) (22)
Morrill has rocketed up the charts over the last couple months and if he continues to drive anywhere near a 0.448 UDRS over the second half of the year he could challenge for one of the top 3 spots.
Bartlett and Merriman are the only other drivers who are currently in the Top 25 in all three categories of wins, earnings and UDRS.
Here's the current HTA Top 25 drivers, with last month's ranking in parentheses :
1. 92 Jody Jamieson (Moh/GeoD/RidC) (1)
2. 90 Dave Palone (Mea) (3)
3. 89 Tim Tetrick (Che/M) (2)
4. 81 Jason Bartlett (YR/MR) (4)
5. 74 Jim Morrill Jr (PcD) (16)
6. 54 Aaron Merriman (Nfld/Mea) (5)
7. 39 Matt Kakaley (Nfld) (8)
8. 37 Peter Wrenn (Hoo) (6)
9. 34 Brad Forward (Dres/Sar/RidC) (9)
9. 34 Andy Miller (M/Che) (6)
11. 32 Brian Sears (M) (11)
11. 32 Tony Morgan (Har) (9)
13. 27 Yannick Gingras (Che/M) (9)
13. 27 David Miller (M/Che) (9)
13. 27 Corey Callahan (Che/Har) (13)
16. 25 Jordan Stratton (YR) (20)
17. 24 Winston Campbell (Scar) (16)
18. 23 Eric Goodell (Che/M) (18)
19. 22 Ron Pierce (M/Che) (24)
20. 21 John MacDonald (KD/RidC) (20)
20. 21 Dan Dube (Che/M) (22)
22. 19 George Brennan (M) (19)
23. 18 Richard Plano (Cal) (NR)
23. 18 Anthony Napolitano (PcD) (14)
25. 17 Ross Wolfenden (Har) (22)
